Used Chevrolet Equinox for Sale in Grande Prairie
2018 Chevrolet Equinox Premier w/1LZ All-Wheel Drive
NEW TRADE-IN STAY TUNED FOR DETAILS
Price: | $22,974 |
Price does not include taxes and licensing fees.
Mileage:139,932 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-372A |
City: | Edson |
We just got a new trade-in that our Bannister team is working on to give that "new car feel!" Soon, it will be ready to hit the road, fully inspected, detailed, and refreshed. Keep an eye ou.....Read MoreLire la suite
2016 Chevrolet Equinox 1LT LT All-Wheel Drive
NEW TRADE-IN STAY TUNED FOR DETAILS
Price: | $16,974 |
Price does not include taxes and licensing fees.
Mileage:120,007 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P24-377A |
City: | Edson |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $34,988 |
Price does not include taxes and licensing fees.
Mileage:51,578 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4P547 |
City: | Kamloops |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $32,988 |
Price does not include taxes and licensing fees.
Mileage:37,807 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4P545 |
City: | Kamloops |
2018 Chevrolet Equinox LS All-Wheel Drive
1.5L 4Cyl Turbo | Heated Front Seats | 17" Aluminum Wheels
Price: | $19,987 |
Price does not include taxes and licensing fees.
Mileage:104,934 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B11167 |
City: | Penticton |
Price: | $14,995 |
Price does not include taxes and licensing fees.
Mileage:175,346 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N11024B |
City: | Penticton |
2015 Chevrolet Equinox LS Front-Wheel Drive
Price: | $13,987 |
Price does not include taxes and licensing fees.
Mileage:116,570 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Champagne |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N31124A |
City: | Penticton |
2023 Chevrolet Equinox LT Front-Wheel Drive
Price: | $29,990 |
Price does not include taxes and licensing fees.
Mileage:4,732 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M24-0437A |
City: | Chilliwack |
2018 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
PREMIER
Price: | $27,898 |
Price does not include taxes and licensing fees.
Mileage:56,673 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25-038A |
City: | Vernon |
Loading More Vehicles ...