Used Ford Explorer for Sale in Grande Prairie
2014 Ford Explorer Sport 4dr 4x4
Price: | $17,995 |
Price does not include taxes and licensing fees.
Mileage:141,674 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B11124A |
City: | Penticton |
2021 Ford Explorer Limited 4dr 4x4
Price: | Please Call For Pricing |
Price does not include taxes and licensing fees.
Mileage:79,931 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B11234 |
City: | Penticton |
2023 Ford Explorer XLT 4dr 4x4
Price: | $45,995 |
Price does not include taxes and licensing fees.
Mileage:39,016 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T23-2877A |
City: | Dawson Creek |
WIFIÂ | REAR WINDOW DEFROSTERÂ | LEATHER INTERIOR
♦ 2.3L 4-cylinder engine
♦ 10-speed automatic transmission
♦ All wheel drive
.....Read MoreLire la suite2019 Ford Explorer XLT 4dr 4x4
2.3L ECOBOOST / POWER SEATS / 7 PASS
Price: | $30,980$24,988 |
Price does not include taxes and licensing fees.
Mileage:131,761 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 40640A |
City: | Edmonton |
2015 Ford Explorer XLT 4dr 4x4
- BC Vehicle - 4X4 - Backup Camera - Heated Leather Interior
Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:158,542 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24SE11B |
City: | Penticton |
2019 Ford Explorer Limited 4dr 4x4
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:101,303 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B56005A |
City: | Penticton |
Loading More Vehicles ...